| n_sites | N_detections | rep_period | model_agg_M | iterations | burnin | thin | state_buffer | 
|---|---|---|---|---|---|---|---|
| 19 | 31 | 7 days | 300 | 350000 | 20000 | 20 | 2.5 | 
| model | description | WAIC | 
|---|---|---|
| sc.fm2.1 | snow | 155.6620 | 
| sc.fm5.1 | lure + snow + temp + pass + lure * snow | 155.9429 | 
| sc.fm5.0 | lure + snow + temp + pass + temp * snow | 156.0913 | 
| sc.fm4.2 | lure + snow + temp + pass | 157.2370 | 
| sc.fm3.0 | lure + snow | 157.3093 | 
| sc.fm4.0 | lure + snow + temp | 157.3332 | 
| sc.fm1 | dot model | 162.3660 | 
| sc.fm2.3 | pass | 163.4278 | 
| sc.fm2.0 | lure | 163.4510 | 
| sc.fm3.1 | lure + pass | 163.4970 | 
| sc.fm2.2 | temp | 163.7429 | 
| cov | indicator_mean | 
|---|---|
| psi.ind | 0.12879 | 
| beta.ind[2] | 0.03794 | 
| beta.ind[3] | 0.00091 | 
| beta.ind[1] | 0.00085 | 
| beta.ind[4] | 0.00000 | 
| beta.ind[5] | 0.00000 | 
| beta.ind[6] | 0.00000 | 
| cov | indicator_mean | 
|---|---|
| beta.ind[5] | 0.18479 | 
| psi.ind | 0.17733 | 
| beta.ind[4] | 0.17412 | 
| beta.ind[2] | 0.03788 | 
| beta.ind[6] | 0.00279 | 
| beta.ind[3] | 0.00164 | 
| beta.ind[1] | 0.00139 | 
| cov | indicator_mean | 
|---|---|
| psi.ind | 0.17974 | 
| beta.ind[2] | 0.05630 | 
| beta.ind[3] | 0.00218 | 
| beta.ind[1] | 0.00145 | 
| beta.ind[4] | 0.00061 | 
dot model
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 81 | 62.873 | 14.706 | 5.00 | 150.00 | 0 | 
| D | 81 | 35.612 | 8.330 | 2.83 | 84.96 | 0 | 
| sigma | 187 | 0.276 | 0.221 | 0.11 | 0.42 | 0 | 
| lam0 | 3382 | 1.579 | 0.776 | 0.27 | 3.23 | 0 | 
lure
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 115 | 63.364 | 22.744 | 5.00 | 141.00 | 0.00000 | 
| D | 115 | 35.890 | 12.882 | 2.83 | 79.86 | 0.00000 | 
| sigma | 211 | 0.279 | 0.236 | 0.12 | 0.42 | 0.00000 | 
| beta0.lam0 | 1466 | -0.086 | -0.255 | -1.25 | 0.94 | 0.82198 | 
| beta.lam0[1] | 15498 | -0.380 | -0.266 | -0.82 | 0.10 | 0.59936 | 
snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 102 | 63.989 | 17.021 | 6.00 | 138.00 | 0.00000 | 
| D | 102 | 36.244 | 9.641 | 3.40 | 78.16 | 0.00000 | 
| sigma | 210 | 0.278 | 0.236 | 0.12 | 0.42 | 0.00000 | 
| beta0.lam0 | 1873 | -0.324 | -0.493 | -1.47 | 0.76 | 0.60061 | 
| beta.lam0[1] | 16500 | 0.777 | 0.713 | 0.28 | 1.24 | 0.01558 | 
temp
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 82 | 56.850 | 14.995 | 5.00 | 125.00 | 0.00000 | 
| D | 82 | 32.201 | 8.493 | 2.83 | 70.80 | 0.00000 | 
| sigma | 260 | 0.293 | 0.276 | 0.12 | 0.44 | 0.00000 | 
| beta0.lam0 | 1024 | -0.008 | -0.227 | -1.17 | 1.07 | 0.85018 | 
| beta.lam0[1] | 16032 | -0.240 | -0.207 | -0.57 | 0.12 | 0.56219 | 
pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 141 | 59.837 | 16.910 | 6.00 | 128.00 | 0.00000 | 
| D | 141 | 33.892 | 9.578 | 3.40 | 72.50 | 0.00000 | 
| sigma | 267 | 0.280 | 0.250 | 0.13 | 0.42 | 0.00000 | 
| beta0.lam0 | 2687 | -0.042 | -0.305 | -1.24 | 0.97 | 0.83525 | 
| beta.lam0[1] | 16500 | -0.821 | -8.757 | -163.50 | 159.29 | 0.99786 | 
lure + snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 94 | 67.209 | 17.701 | 6.00 | 155.00 | 0.00000 | 
| D | 94 | 38.068 | 10.026 | 3.40 | 87.79 | 0.00000 | 
| sigma | 182 | 0.276 | 0.240 | 0.11 | 0.42 | 0.00000 | 
| beta0.lam0 | 2210 | -0.336 | -0.517 | -1.52 | 0.74 | 0.62258 | 
| beta.lam0[1] | 16500 | -0.121 | 0.000 | -0.47 | 0.24 | 1.00000 | 
| beta.lam0[2] | 16500 | 0.750 | 0.694 | 0.24 | 1.25 | 0.03221 | 
lure + pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 67 | 76.165 | 16.731 | 6.00 | 186.00 | 0.00000 | 
| D | 67 | 43.141 | 9.477 | 2.83 | 104.79 | 0.00000 | 
| sigma | 159 | 0.267 | 0.270 | 0.10 | 0.41 | 0.00000 | 
| beta0.lam0 | 1930 | -0.109 | -0.271 | -1.25 | 0.91 | 0.84053 | 
| beta.lam0[1] | 16500 | -0.381 | -0.273 | -0.82 | 0.09 | 0.58723 | 
| beta.lam0[2] | 16500 | -0.096 | -3.979 | -157.64 | 159.30 | 0.99886 | 
lure + snow + temp
| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 139 | 59.812 | 19.745 | 5.00 | 127.00 | 0.00000 | 
| D | 139 | 33.878 | 11.184 | 2.83 | 71.93 | 0.00000 | 
| sigma | 279 | 0.282 | 0.252 | 0.13 | 0.43 | 0.00000 | 
| beta0.lam0 | 2259 | -0.454 | -0.711 | -1.70 | 0.62 | 0.48322 | 
| beta.lam0[1] | 16500 | -0.137 | -0.005 | -0.54 | 0.29 | 0.99981 | 
| beta.lam0[2] | 16500 | 1.246 | 1.159 | 0.61 | 1.93 | 0.00721 | 
| beta.lam0[3] | 16500 | 0.710 | 0.721 | 0.11 | 1.35 | 0.19705 | 
lure + snow + temp + pass
| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 91 | 66.945 | 18.843 | 5.00 | 154.00 | 0.00000 | 
| D | 91 | 37.918 | 10.673 | 2.83 | 87.23 | 0.00000 | 
| sigma | 203 | 0.277 | 0.273 | 0.12 | 0.42 | 0.00000 | 
| beta0.lam0 | 2400 | -0.504 | -0.690 | -1.64 | 0.62 | 0.48742 | 
| beta.lam0[1] | 16500 | -0.137 | 0.005 | -0.54 | 0.28 | 0.99976 | 
| beta.lam0[2] | 16500 | 1.253 | 1.180 | 0.60 | 1.92 | 0.00989 | 
| beta.lam0[3] | 16981 | 0.716 | 0.696 | 0.08 | 1.31 | 0.18362 | 
| beta.lam0[4] | 16500 | -0.666 | 3.962 | -163.91 | 157.41 | 0.99803 | 
lure + snow + temp + pass + temp * snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 73 | 76.795 | 17.889 | 5.00 | 179.00 | 0.00000 | 
| D | 73 | 43.497 | 10.132 | 2.27 | 100.82 | 0.00000 | 
| sigma | 144 | 0.267 | 0.239 | 0.10 | 0.41 | 0.00000 | 
| beta0.lam0 | 2015 | -0.056 | -0.202 | -1.27 | 1.06 | 0.89551 | 
| beta.lam0[1] | 15520 | -0.235 | -0.059 | -0.70 | 0.22 | 0.97036 | 
| beta.lam0[2] | 15932 | 0.754 | 0.720 | 0.07 | 1.44 | 0.20831 | 
| beta.lam0[3] | 16500 | 0.669 | 0.703 | 0.06 | 1.32 | 0.22315 | 
| beta.lam0[4] | 16500 | 0.251 | -7.889 | -163.09 | 156.84 | 0.99240 | 
| beta.lam0[5] | 16138 | 0.916 | 0.823 | 0.21 | 1.62 | 0.09116 | 
lure + snow + temp + pass + lure * snow
| param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P | 
|---|---|---|---|---|---|---|
| N | 106 | 59.813 | 14.735 | 5.00 | 131.00 | 0.00000 | 
| D | 106 | 33.878 | 8.346 | 2.83 | 74.20 | 0.00000 | 
| sigma | 234 | 0.281 | 0.264 | 0.12 | 0.42 | 0.00000 | 
| beta0.lam0 | 2019 | -0.302 | -0.525 | -1.53 | 0.88 | 0.68303 | 
| beta.lam0[1] | 16500 | -0.245 | -0.093 | -0.67 | 0.19 | 0.87781 | 
| beta.lam0[2] | 16500 | 1.484 | 1.535 | 0.74 | 2.24 | 0.00000 | 
| beta.lam0[3] | 16061 | 0.654 | 0.595 | 0.05 | 1.27 | 0.24412 | 
| beta.lam0[4] | 16500 | -1.324 | -3.804 | -158.76 | 158.62 | 0.99917 | 
| beta.lam0[5] | 16500 | 1.338 | 1.002 | 0.10 | 2.57 | 0.22799 |