2018 SC Model Results
  • Home
  • AmericanBlackBear
  • AmericanMarten
  • Coyote
  • LongTailedWeasel
  • RedFox
  • WhiteTailedJackrabbit




Year:        2018

Species:      RedFox

Study Site:    Mono creek



Metadata Summary:

n_sites N_detections rep_period model_agg_M iterations burnin thin state_buffer
19 13 7 days 300 350000 20000 20 2.5



WAIC

Models by WAIC:
model description WAIC
sc.fm1 dot model 104.9693
sc.fm4.0 lure + snow + temp 107.0464
sc.fm2.2 temp 107.8570
sc.fm2.1 snow 108.4612
sc.fm2.3 pass 109.7521
sc.fm5.0 lure + snow + temp + pass + temp * snow 109.9464
sc.fm3.0 lure + snow 110.3608
sc.fm2.0 lure 110.9603
sc.fm5.1 lure + snow + temp + pass + lure * snow 111.3333
sc.fm4.2 lure + snow + temp + pass 112.4623
sc.fm3.1 lure + pass 112.8458



Reversible Jump MCMC:

sc.fm6.0 model: (reverse jump) lure + snow + temp + pass + temp * snow + lure * snow
cov indicator_mean
psi.ind 0.12426
beta.ind[2] 0.00115
beta.ind[3] 0.00091
beta.ind[1] 0.00067
beta.ind[4] 0.00000
beta.ind[5] 0.00000
beta.ind[6] 0.00000
sc.fm6.1 model: (reverse jump - unconstrained) lure + snow + temp + pass + temp * snow + lure * snow
cov indicator_mean
psi.ind 0.12721
beta.ind[5] 0.01776
beta.ind[4] 0.00812
beta.ind[6] 0.00212
beta.ind[3] 0.00127
beta.ind[1] 0.00091
beta.ind[2] 0.00079
sc.fm6.4 model: (reverse jump) lure + snow + temp + pass
cov indicator_mean
psi.ind 0.16642
beta.ind[3] 0.00188
beta.ind[2] 0.00158
beta.ind[1] 0.00103
beta.ind[4] 0.00000




Model summaries:

sc.fm1    summary:

dot model

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 3557 4.631 2.000 2.00 8.00 0
D 3557 2.877 1.242 1.24 4.97 0
sigma 15593 0.885 0.882 0.66 1.11 0
lam0 6803 0.177 0.117 0.03 0.29 0

N

D

sigma

lam0






sc.fm2.0    summary:

lure

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 328 14.541 2.000 2.00 19.00 0.00000
D 328 9.033 1.242 1.24 11.80 0.00000
sigma 15382 0.915 0.911 0.70 1.14 0.00000
beta0.lam0 603 -2.650 -2.325 -3.95 -1.17 0.00177
beta.lam0[1] 8487 -0.178 -0.160 -0.81 0.47 0.92847

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.1    summary:

snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 270 12.464 2.000 2.00 15.00 0.00000
D 270 7.743 1.242 1.24 9.32 0.00000
sigma 16737 0.914 0.906 0.70 1.13 0.00000
beta0.lam0 507 -2.623 -2.299 -3.76 -1.32 0.00061
beta.lam0[1] 16500 0.373 0.388 -0.04 0.78 0.33877

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.2    summary:

temp

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 247 9.335 2.000 2.00 12.00 0.00000
D 247 5.799 1.242 1.24 7.45 0.00000
sigma 15783 0.916 0.902 0.71 1.14 0.00000
beta0.lam0 741 -2.502 -2.320 -3.58 -1.38 0.00258
beta.lam0[1] 16500 0.383 0.336 -0.08 0.84 0.43043

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.3    summary:

pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 537 17.443 3.039 2.00 33.00 0.00000
D 537 10.836 1.888 1.24 20.50 0.00000
sigma 14274 0.963 0.970 0.74 1.19 0.00000
beta0.lam0 1026 -3.546 -3.156 -5.32 -1.72 0.00055
beta.lam0[1] 2151 1.792 1.504 0.12 3.36 0.17444

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm3.0    summary:

lure + snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 437 12.326 2.000 2.00 18.00 0.00000
D 437 7.658 1.242 1.24 11.18 0.00000
sigma 15630 0.914 0.926 0.70 1.14 0.00000
beta0.lam0 973 -2.710 -2.373 -4.05 -1.34 0.00191
beta.lam0[1] 10021 -0.072 -0.057 -0.71 0.54 0.98788
beta.lam0[2] 17952 0.367 0.368 -0.04 0.79 0.36441

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]






sc.fm3.1    summary:

lure + pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 195 31.274 1.877 2.00 84.00 0.00000
D 195 19.428 1.166 1.24 52.18 0.00000
sigma 15176 0.964 0.969 0.75 1.19 0.00000
beta0.lam0 418 -3.925 -3.110 -6.31 -1.77 0.00157
beta.lam0[1] 3992 -0.253 -0.219 -0.89 0.37 0.81565
beta.lam0[2] 5591 1.762 1.554 0.18 3.28 0.15364

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]






sc.fm4.0    summary:

lure + snow + temp

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 140 9.363 2.000 2.00 11.00 0.00000
D 140 5.816 1.242 1.24 6.83 0.00000
sigma 15931 0.911 0.891 0.70 1.13 0.00000
beta0.lam0 386 -2.599 -2.401 -3.67 -1.42 0.00146
beta.lam0[1] 5266 0.280 0.332 -0.45 0.97 0.78735
beta.lam0[2] 16676 0.545 0.551 0.09 0.98 0.14348
beta.lam0[3] 15427 0.660 0.656 0.08 1.25 0.21645

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]






sc.fm4.2    summary:

lure + snow + temp + pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 248 37.543 1.877 2.00 131.00 0.00000
D 248 23.323 1.166 0.62 80.76 0.00000
sigma 15860 0.963 0.961 0.74 1.20 0.00000
beta0.lam0 316 -4.172 -3.331 -7.15 -1.99 0.00257
beta.lam0[1] 1172 0.060 0.075 -0.69 0.82 0.97442
beta.lam0[2] 15872 0.540 0.526 0.09 0.96 0.13374
beta.lam0[3] 5179 0.570 0.548 -0.01 1.15 0.28615
beta.lam0[4] 4931 1.752 1.606 0.07 3.23 0.17937

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]






sc.fm5.0    summary:

lure + snow + temp + pass + temp * snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 191 33.178 1.874 1.00 107.00 0.00000
D 191 20.612 1.164 0.62 66.47 0.00000
sigma 13736 0.964 0.954 0.74 1.18 0.00000
beta0.lam0 390 -4.094 -3.320 -6.83 -1.84 0.00165
beta.lam0[1] 1559 0.082 0.026 -0.70 0.89 0.99886
beta.lam0[2] 16500 0.215 0.259 -0.31 0.76 0.77684
beta.lam0[3] 9407 0.484 0.483 -0.16 1.10 0.49985
beta.lam0[4] 2012 1.824 1.624 0.09 3.33 0.16329
beta.lam0[5] 15739 0.812 0.767 0.18 1.42 0.10624

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]

beta.lam0[5]






sc.fm5.1    summary:

lure + snow + temp + pass + lure * snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 297 24.321 3.046 2.00 59.00 0.00000
D 297 15.110 1.892 1.24 36.65 0.00000
sigma 14016 0.953 0.963 0.73 1.18 0.00000
beta0.lam0 586 -3.941 -3.384 -6.33 -1.74 0.00160
beta.lam0[1] 1768 0.141 0.099 -0.67 1.00 0.98071
beta.lam0[2] 15966 0.282 0.408 -0.35 0.91 0.63752
beta.lam0[3] 5827 0.562 0.525 -0.03 1.16 0.33451
beta.lam0[4] 4455 1.775 1.573 0.10 3.41 0.20150
beta.lam0[5] 16500 -0.437 -0.330 -1.12 0.18 0.62194

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]

beta.lam0[5]