2017 SC Model Results
  • Home
  • AmericanBadger
  • AmericanBlackBear
  • AmericanMarten
  • Bobcat
  • Coyote
  • LongTailedWeasel
  • WhiteTailedJackrabbit





Year:        2017

Species:      AmericanBadger

Study Site:    Humphreys Basin



Metadata Summary:

n_sites N_detections rep_period model_agg_M iterations burnin thin state_buffer
31 11 7 days 300 350000 20000 20 2.5



WAIC

Models by WAIC:
model description WAIC
sc.fm1 dot model 104.0561
sc.fm2.1 snow 109.1577
sc.fm2.2 temp 109.2098
sc.fm2.0 lure 110.2546
sc.fm3.1 lure + pass 112.1012
sc.fm3.0 lure + snow 112.6030
sc.fm4.0 lure + snow + temp 115.1258
sc.fm4.2 lure + snow + temp + pass 116.5753
sc.fm2.3 pass 117.3827
sc.fm5.1 lure + snow + temp + pass + lure * snow 118.9266
sc.fm5.0 lure + snow + temp + pass + temp * snow 119.7704



Reversible Jump MCMC:

sc.fm6.0 model: (reverse jump) lure + snow + temp + pass + temp * snow + lure * snow
cov indicator_mean
psi.ind 0.12659
beta.ind[1] 0.00109
beta.ind[2] 0.00109
beta.ind[3] 0.00048
beta.ind[4] 0.00000
beta.ind[5] 0.00000
beta.ind[6] 0.00000
sc.fm6.1 model: (reverse jump - unconstrained) lure + snow + temp + pass + temp * snow + lure * snow
cov indicator_mean
psi.ind 0.12599
beta.ind[4] 0.00467
beta.ind[5] 0.00097
beta.ind[1] 0.00085
beta.ind[6] 0.00073
beta.ind[2] 0.00048
beta.ind[3] 0.00048
sc.fm6.4 model: (reverse jump) lure + snow + temp + pass
cov indicator_mean
psi.ind 0.16745
beta.ind[1] 0.00200
beta.ind[3] 0.00085
beta.ind[2] 0.00079
beta.ind[4] 0.00000




Model summaries:

sc.fm1    summary:

dot model

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 474 19.664 2.169 1.00 43.00 0
D 474 11.883 1.311 0.60 25.99 0
sigma 1365 1.190 1.392 0.37 1.88 0
lam0 8166 0.087 0.053 0.00 0.16 0

N

D

sigma

lam0






sc.fm2.0    summary:

lure

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 300 68.917 2.754 1.00 210.00 0.00000
D 300 41.647 1.664 0.60 126.90 0.00000
sigma 4240 1.185 1.256 0.53 1.85 0.00164
beta0.lam0 565 -4.450 -3.283 -6.92 -2.29 0.00000
beta.lam0[1] 15704 -0.509 -0.296 -1.21 0.25 0.71820

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.1    summary:

snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 350 61.877 2.754 1.00 186.00 0.00000
D 350 37.392 1.664 0.60 112.40 0.00000
sigma 4729 1.206 1.267 0.52 1.82 0.00096
beta0.lam0 549 -4.331 -3.121 -6.79 -2.25 0.00002
beta.lam0[1] 16500 0.253 0.301 -0.20 0.72 0.65094

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.2    summary:

temp

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 328 65.267 2.754 1.00 198.00 0.00000
D 328 39.441 1.664 0.60 119.65 0.00000
sigma 3681 1.192 1.255 0.48 1.81 0.00163
beta0.lam0 492 -4.267 -3.082 -6.73 -2.14 0.00000
beta.lam0[1] 15990 -0.087 -0.025 -0.58 0.44 0.99546

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.3    summary:

pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 268 68.997 1.877 1.00 218.00 0.00000
D 268 41.695 1.134 0.60 131.74 0.00000
sigma 2641 1.225 1.319 0.57 1.88 0.00093
beta0.lam0 410 -4.027 -3.000 -6.80 -1.75 0.00444
beta.lam0[1] 12544 -11.630 -1.124 -14.48 2.07 0.43578

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm3.0    summary:

lure + snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 307 87.128 3.338 1.00 232.00 0.00000
D 307 52.652 2.017 0.60 140.20 0.00000
sigma 4370 1.168 1.253 0.50 1.79 0.00135
beta0.lam0 513 -4.849 -3.458 -7.27 -2.53 0.00000
beta.lam0[1] 14560 -0.511 -0.300 -1.22 0.22 0.67785
beta.lam0[2] 16500 0.267 0.283 -0.18 0.74 0.62406

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]






sc.fm3.1    summary:

lure + pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 303 72.148 2.461 1.00 215.00 0.00000
D 303 43.599 1.487 0.60 129.93 0.00000
sigma 3065 1.208 1.248 0.57 1.86 0.00089
beta0.lam0 475 -4.263 -3.206 -6.85 -1.86 0.00313
beta.lam0[1] 13007 -0.523 -0.401 -1.23 0.22 0.69165
beta.lam0[2] 16500 -1.749 -1.320 -3.75 0.30 0.41069

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]






sc.fm4.0    summary:

lure + snow + temp

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 400 77.087 3.046 1.00 210.00 0.00000
D 400 46.584 1.841 0.60 126.90 0.00000
sigma 4869 1.169 1.262 0.49 1.78 0.00130
beta0.lam0 746 -4.785 -3.451 -7.24 -2.56 0.00072
beta.lam0[1] 12676 -0.576 -0.336 -1.34 0.23 0.67897
beta.lam0[2] 15148 0.259 0.262 -0.19 0.75 0.67632
beta.lam0[3] 16500 -0.117 -0.117 -0.70 0.49 0.96125

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]






sc.fm4.2    summary:

lure + snow + temp + pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 307 78.555 2.461 1.00 222.00 0.00000
D 307 47.471 1.487 0.60 134.16 0.00000
sigma 2989 1.201 1.251 0.57 1.83 0.00076
beta0.lam0 468 -4.585 -3.262 -7.11 -2.15 0.00259
beta.lam0[1] 14121 -0.596 -0.425 -1.37 0.19 0.60777
beta.lam0[2] 13150 0.260 0.264 -0.20 0.75 0.67667
beta.lam0[3] 16500 -0.115 -0.074 -0.73 0.47 0.96722
beta.lam0[4] 16123 -1.738 -1.246 -3.66 0.38 0.45678

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]






sc.fm5.0    summary:

lure + snow + temp + pass + temp * snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 304 79.634 2.461 1.00 228.00 0.00000
D 304 48.123 1.487 0.60 137.78 0.00000
sigma 3542 1.199 1.267 0.53 1.82 0.00157
beta0.lam0 474 -4.590 -3.395 -7.22 -2.16 0.00234
beta.lam0[1] 12333 -0.602 -0.356 -1.39 0.22 0.62159
beta.lam0[2] 14654 0.244 0.243 -0.25 0.76 0.67267
beta.lam0[3] 16014 -0.121 -0.082 -0.77 0.52 0.96448
beta.lam0[4] 16126 -1.758 -1.263 -3.79 0.32 0.41529
beta.lam0[5] 16500 0.038 0.073 -0.75 0.82 0.98906

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]

beta.lam0[5]






sc.fm5.1    summary:

lure + snow + temp + pass + lure * snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 310 81.850 2.461 1.00 228.00 0.00000
D 310 49.462 1.487 0.60 137.78 0.00000
sigma 4091 1.187 1.240 0.52 1.80 0.00134
beta0.lam0 466 -4.707 -3.366 -7.23 -2.27 0.00048
beta.lam0[1] 16500 -0.749 -0.524 -1.59 0.14 0.46551
beta.lam0[2] 16500 0.195 0.295 -0.36 0.78 0.80797
beta.lam0[3] 16500 -0.146 -0.194 -0.74 0.47 0.96044
beta.lam0[4] 16500 -1.754 -1.358 -3.77 0.35 0.44032
beta.lam0[5] 14160 -0.135 -0.107 -0.88 0.60 0.96090

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]

beta.lam0[5]