n_sites | N_detections | rep_period | model_agg_M | iterations | burnin | thin | state_buffer |
---|---|---|---|---|---|---|---|
31 | 188 | 7 days | 300 | 350000 | 20000 | 20 | 2.5 |
model | description | WAIC |
---|---|---|
sc.fm5.0 | lure + snow + temp + pass + temp * snow | 931.6943 |
sc.fm3.0 | lure + snow | 936.3170 |
sc.fm4.0 | lure + snow + temp | 936.6115 |
sc.fm4.2 | lure + snow + temp + pass | 936.9010 |
sc.fm5.1 | lure + snow + temp + pass + lure * snow | 937.2454 |
sc.fm2.0 | lure | 939.6044 |
sc.fm3.1 | lure + pass | 939.8627 |
sc.fm2.1 | snow | 947.4697 |
sc.fm1 | dot model | 947.8136 |
sc.fm2.3 | pass | 948.3079 |
sc.fm2.2 | temp | 949.3292 |
cov | indicator_mean |
---|---|
psi.ind | 0.13284 |
beta.ind[1] | 0.05776 |
beta.ind[2] | 0.00236 |
beta.ind[3] | 0.00006 |
beta.ind[4] | 0.00000 |
beta.ind[5] | 0.00000 |
beta.ind[6] | 0.00000 |
cov | indicator_mean |
---|---|
psi.ind | 0.14057 |
beta.ind[1] | 0.06036 |
beta.ind[5] | 0.05503 |
beta.ind[4] | 0.00418 |
beta.ind[2] | 0.00188 |
beta.ind[3] | 0.00030 |
beta.ind[6] | 0.00012 |
cov | indicator_mean |
---|---|
psi.ind | 0.18068 |
beta.ind[1] | 0.08685 |
beta.ind[2] | 0.00321 |
beta.ind[3] | 0.00024 |
beta.ind[4] | 0.00000 |
dot model
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 755 | 129.950 | 75.484 | 33.00 | 237.00 | 0 |
D | 755 | 78.529 | 45.615 | 19.34 | 142.62 | 0 |
sigma | 1286 | 0.537 | 0.533 | 0.33 | 0.72 | 0 |
lam0 | 3191 | 0.246 | 0.202 | 0.10 | 0.37 | 0 |
lure
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 760 | 139.256 | 104.903 | 43.00 | 249.00 | 0.00000 |
D | 760 | 84.153 | 63.394 | 23.57 | 148.05 | 0.00000 |
sigma | 1434 | 0.543 | 0.525 | 0.35 | 0.73 | 0.00000 |
beta0.lam0 | 3112 | -1.664 | -1.638 | -2.28 | -1.08 | 0.00000 |
beta.lam0[1] | 16500 | -0.361 | -0.346 | -0.54 | -0.18 | 0.00286 |
snow
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 852 | 144.589 | 96.881 | 44.00 | 252.00 | 0.00000 |
D | 852 | 87.376 | 58.546 | 26.59 | 152.28 | 0.00000 |
sigma | 1764 | 0.547 | 0.530 | 0.35 | 0.72 | 0.00000 |
beta0.lam0 | 2805 | -1.668 | -1.707 | -2.26 | -1.04 | 0.00000 |
beta.lam0[1] | 16500 | 0.159 | 0.165 | 0.04 | 0.27 | 0.09541 |
temp
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 707 | 141.821 | 89.396 | 42.00 | 255.00 | 0.00000 |
D | 707 | 85.703 | 54.022 | 24.78 | 153.49 | 0.00000 |
sigma | 1394 | 0.544 | 0.514 | 0.35 | 0.73 | 0.00000 |
beta0.lam0 | 3067 | -1.621 | -1.655 | -2.23 | -1.03 | 0.00000 |
beta.lam0[1] | 16500 | -0.058 | -0.053 | -0.18 | 0.06 | 0.72843 |
pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 755 | 141.319 | 85.101 | 39.00 | 253.00 | 0.00000 |
D | 755 | 85.400 | 51.427 | 22.96 | 152.28 | 0.00000 |
sigma | 1383 | 0.583 | 0.536 | 0.36 | 0.79 | 0.00000 |
beta0.lam0 | 2555 | -1.896 | -1.939 | -2.56 | -1.24 | 0.00000 |
beta.lam0[1] | 14566 | 0.567 | 0.568 | 0.11 | 1.01 | 0.12428 |
lure + snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 754 | 145.697 | 80.962 | 44.00 | 258.00 | 0.00000 |
D | 754 | 88.046 | 48.926 | 23.57 | 152.89 | 0.00000 |
sigma | 1418 | 0.547 | 0.526 | 0.35 | 0.74 | 0.00000 |
beta0.lam0 | 3023 | -1.732 | -1.729 | -2.34 | -1.11 | 0.00000 |
beta.lam0[1] | 16500 | -0.399 | -0.382 | -0.58 | -0.21 | 0.00125 |
beta.lam0[2] | 16618 | 0.196 | 0.199 | 0.08 | 0.31 | 0.02633 |
lure + pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 743 | 133.053 | 78.721 | 31.00 | 241.00 | 0.00000 |
D | 743 | 80.405 | 47.572 | 17.52 | 144.43 | 0.00000 |
sigma | 1552 | 0.597 | 0.553 | 0.37 | 0.81 | 0.00000 |
beta0.lam0 | 2427 | -1.928 | -1.877 | -2.59 | -1.26 | 0.00000 |
beta.lam0[1] | 16500 | -0.360 | -0.344 | -0.55 | -0.18 | 0.00372 |
beta.lam0[2] | 13315 | 0.570 | 0.567 | 0.12 | 1.02 | 0.12381 |
lure + snow + temp
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 830 | 142.012 | 96.287 | 42.00 | 250.00 | 0.00000 |
D | 830 | 85.819 | 58.187 | 25.38 | 151.08 | 0.00000 |
sigma | 1538 | 0.548 | 0.527 | 0.35 | 0.73 | 0.00000 |
beta0.lam0 | 3475 | -1.723 | -1.672 | -2.30 | -1.09 | 0.00000 |
beta.lam0[1] | 16500 | -0.442 | -0.434 | -0.64 | -0.25 | 0.00000 |
beta.lam0[2] | 16129 | 0.186 | 0.187 | 0.07 | 0.30 | 0.04314 |
beta.lam0[3] | 17338 | -0.106 | -0.111 | -0.24 | 0.03 | 0.46372 |
lure + snow + temp + pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 721 | 139.026 | 81.720 | 38.00 | 250.00 | 0.00000 |
D | 721 | 84.014 | 49.384 | 22.96 | 151.08 | 0.00000 |
sigma | 1261 | 0.594 | 0.561 | 0.39 | 0.82 | 0.00000 |
beta0.lam0 | 2534 | -1.994 | -1.949 | -2.66 | -1.31 | 0.00000 |
beta.lam0[1] | 16500 | -0.444 | -0.429 | -0.64 | -0.25 | 0.00043 |
beta.lam0[2] | 16500 | 0.174 | 0.177 | 0.06 | 0.29 | 0.07909 |
beta.lam0[3] | 16500 | -0.116 | -0.114 | -0.25 | 0.02 | 0.39923 |
beta.lam0[4] | 14308 | 0.546 | 0.541 | 0.09 | 0.99 | 0.14907 |
lure + snow + temp + pass + temp * snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 773 | 138.826 | 79.490 | 34.00 | 245.00 | 0.00000 |
D | 773 | 83.893 | 48.036 | 20.55 | 148.05 | 0.00000 |
sigma | 1716 | 0.599 | 0.559 | 0.38 | 0.81 | 0.00000 |
beta0.lam0 | 2661 | -1.968 | -1.914 | -2.64 | -1.27 | 0.00000 |
beta.lam0[1] | 16500 | -0.328 | -0.309 | -0.53 | -0.14 | 0.01823 |
beta.lam0[2] | 16500 | 0.199 | 0.200 | 0.09 | 0.32 | 0.02881 |
beta.lam0[3] | 16500 | -0.020 | -0.020 | -0.17 | 0.12 | 0.96754 |
beta.lam0[4] | 13759 | 0.588 | 0.571 | 0.12 | 1.02 | 0.10739 |
beta.lam0[5] | 17121 | 0.328 | 0.353 | 0.13 | 0.51 | 0.02378 |
lure + snow + temp + pass + lure * snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 667 | 142.621 | 93.208 | 38.00 | 263.00 | 0.00000 |
D | 667 | 86.187 | 56.326 | 22.96 | 158.93 | 0.00000 |
sigma | 1313 | 0.585 | 0.560 | 0.36 | 0.80 | 0.00000 |
beta0.lam0 | 2466 | -2.066 | -2.048 | -2.76 | -1.39 | 0.00000 |
beta.lam0[1] | 16742 | -0.689 | -0.672 | -0.98 | -0.36 | 0.00000 |
beta.lam0[2] | 16500 | 0.238 | 0.229 | 0.11 | 0.37 | 0.01763 |
beta.lam0[3] | 16500 | -0.148 | -0.148 | -0.29 | 0.00 | 0.24908 |
beta.lam0[4] | 14519 | 0.544 | 0.547 | 0.09 | 1.00 | 0.15406 |
beta.lam0[5] | 16500 | 0.244 | 0.225 | 0.05 | 0.45 | 0.14597 |