n_sites | N_detections | rep_period | model_agg_M | iterations | burnin | thin | state_buffer |
---|---|---|---|---|---|---|---|
32 | 88 | 7 days | 300 | 350000 | 20000 | 20 | 2.5 |
model | description | WAIC |
---|---|---|
sc.fm5.1 | lure + snow + temp + pass + lure * snow | 536.3833 |
sc.fm2.2 | temp | 539.9674 |
sc.fm4.0 | lure + snow + temp | 541.2166 |
sc.fm5.0 | lure + snow + temp + pass + temp * snow | 541.5008 |
sc.fm4.2 | lure + snow + temp + pass | 542.2167 |
sc.fm1 | dot model | 546.5134 |
sc.fm2.3 | pass | 548.3070 |
sc.fm2.0 | lure | 548.3691 |
sc.fm3.1 | lure + pass | 549.4137 |
sc.fm2.1 | snow | 549.6694 |
sc.fm3.0 | lure + snow | 550.0090 |
cov | indicator_mean |
---|---|
psi.ind | 0.12699 |
beta.ind[3] | 0.00624 |
beta.ind[1] | 0.00042 |
beta.ind[2] | 0.00024 |
beta.ind[4] | 0.00000 |
beta.ind[5] | 0.00000 |
beta.ind[6] | 0.00000 |
cov | indicator_mean |
---|---|
psi.ind | 0.12654 |
beta.ind[3] | 0.00752 |
beta.ind[1] | 0.00085 |
beta.ind[4] | 0.00067 |
beta.ind[5] | 0.00067 |
beta.ind[6] | 0.00067 |
beta.ind[2] | 0.00024 |
cov | indicator_mean |
---|---|
psi.ind | 0.17003 |
beta.ind[3] | 0.01158 |
beta.ind[1] | 0.00073 |
beta.ind[2] | 0.00061 |
beta.ind[4] | 0.00000 |
dot model
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 1022 | 53.482 | 29.163 | 14.00 | 97.00 | 0 |
D | 1022 | 30.030 | 16.375 | 7.86 | 54.47 | 0 |
sigma | 1718 | 0.592 | 0.600 | 0.39 | 0.80 | 0 |
lam0 | 4989 | 0.216 | 0.185 | 0.09 | 0.34 | 0 |
lure
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 1286 | 57.672 | 33.230 | 16.00 | 102.00 | 0.00000 |
D | 1286 | 32.383 | 18.658 | 8.98 | 57.27 | 0.00000 |
sigma | 2000 | 0.600 | 0.628 | 0.40 | 0.80 | 0.00000 |
beta0.lam0 | 4967 | -1.805 | -1.741 | -2.40 | -1.19 | 0.00000 |
beta.lam0[1] | 16500 | -0.180 | -0.180 | -0.39 | 0.04 | 0.44083 |
snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 1188 | 60.504 | 35.280 | 16.00 | 108.00 | 0.0000 |
D | 1188 | 33.973 | 19.809 | 8.42 | 60.08 | 0.0000 |
sigma | 2042 | 0.587 | 0.591 | 0.38 | 0.78 | 0.0000 |
beta0.lam0 | 4869 | -1.770 | -1.742 | -2.40 | -1.18 | 0.0000 |
beta.lam0[1] | 16500 | 0.052 | 0.060 | -0.12 | 0.23 | 0.8944 |
temp
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 1043 | 58.724 | 34.080 | 15.00 | 107.00 | 0.00000 |
D | 1043 | 32.973 | 19.136 | 8.42 | 60.08 | 0.00000 |
sigma | 1774 | 0.582 | 0.605 | 0.37 | 0.78 | 0.00000 |
beta0.lam0 | 4209 | -1.725 | -1.723 | -2.32 | -1.11 | 0.00065 |
beta.lam0[1] | 16500 | 0.306 | 0.291 | 0.12 | 0.48 | 0.02981 |
pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 941 | 61.323 | 39.249 | 15.00 | 110.00 | 0.00000 |
D | 941 | 34.433 | 22.038 | 8.42 | 61.76 | 0.00000 |
sigma | 1756 | 0.580 | 0.606 | 0.37 | 0.79 | 0.00000 |
beta0.lam0 | 4532 | -1.801 | -1.786 | -2.52 | -1.16 | 0.00292 |
beta.lam0[1] | 14075 | 0.144 | 0.149 | -0.42 | 0.75 | 0.86377 |
lure + snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 1145 | 59.181 | 37.400 | 16.00 | 104.00 | 0.00000 |
D | 1145 | 33.230 | 21.000 | 7.86 | 57.27 | 0.00000 |
sigma | 2139 | 0.597 | 0.618 | 0.38 | 0.79 | 0.00000 |
beta0.lam0 | 4717 | -1.815 | -1.728 | -2.42 | -1.19 | 0.00000 |
beta.lam0[1] | 16500 | -0.201 | -0.206 | -0.42 | 0.02 | 0.34351 |
beta.lam0[2] | 16500 | 0.089 | 0.093 | -0.09 | 0.27 | 0.71942 |
lure + pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 1027 | 58.216 | 33.589 | 14.00 | 104.00 | 0.00000 |
D | 1027 | 32.688 | 18.860 | 7.86 | 58.40 | 0.00000 |
sigma | 2007 | 0.597 | 0.600 | 0.39 | 0.80 | 0.00000 |
beta0.lam0 | 4707 | -1.850 | -1.829 | -2.54 | -1.20 | 0.00162 |
beta.lam0[1] | 16500 | -0.180 | -0.170 | -0.39 | 0.04 | 0.43451 |
beta.lam0[2] | 14799 | 0.162 | 0.133 | -0.45 | 0.71 | 0.91515 |
lure + snow + temp
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 1113 | 58.171 | 34.560 | 15.00 | 105.00 | 0.00000 |
D | 1113 | 32.663 | 19.405 | 8.42 | 58.96 | 0.00000 |
sigma | 1736 | 0.590 | 0.599 | 0.38 | 0.79 | 0.00000 |
beta0.lam0 | 4745 | -1.798 | -1.823 | -2.42 | -1.20 | 0.00000 |
beta.lam0[1] | 16500 | -0.196 | -0.197 | -0.41 | 0.01 | 0.34279 |
beta.lam0[2] | 16500 | 0.190 | 0.203 | 0.00 | 0.37 | 0.26904 |
beta.lam0[3] | 16500 | 0.372 | 0.362 | 0.17 | 0.56 | 0.01207 |
lure + snow + temp + pass
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 759 | 57.541 | 36.543 | 14.00 | 104.00 | 0.00000 |
D | 759 | 32.309 | 20.519 | 7.86 | 58.40 | 0.00000 |
sigma | 1684 | 0.589 | 0.604 | 0.38 | 0.80 | 0.00000 |
beta0.lam0 | 4541 | -1.796 | -1.817 | -2.51 | -1.15 | 0.00227 |
beta.lam0[1] | 16116 | -0.198 | -0.195 | -0.41 | 0.01 | 0.31731 |
beta.lam0[2] | 16500 | 0.190 | 0.183 | 0.01 | 0.38 | 0.27748 |
beta.lam0[3] | 15666 | 0.373 | 0.380 | 0.18 | 0.57 | 0.01068 |
beta.lam0[4] | 12039 | 0.105 | 0.058 | -0.50 | 0.72 | 0.98597 |
lure + snow + temp + pass + temp * snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 908 | 58.276 | 35.971 | 14.00 | 105.00 | 0.00000 |
D | 908 | 32.722 | 20.197 | 7.86 | 58.96 | 0.00000 |
sigma | 1634 | 0.584 | 0.604 | 0.37 | 0.78 | 0.00000 |
beta0.lam0 | 4371 | -1.757 | -1.794 | -2.43 | -1.07 | 0.00231 |
beta.lam0[1] | 15401 | -0.123 | -0.126 | -0.35 | 0.10 | 0.66980 |
beta.lam0[2] | 16500 | 0.151 | 0.146 | -0.03 | 0.34 | 0.42675 |
beta.lam0[3] | 16784 | 0.416 | 0.419 | 0.20 | 0.62 | 0.00566 |
beta.lam0[4] | 14196 | 0.129 | 0.106 | -0.50 | 0.70 | 0.93308 |
beta.lam0[5] | 16468 | 0.236 | 0.243 | -0.02 | 0.47 | 0.32976 |
lure + snow + temp + pass + lure * snow
## Warning: Identical densities found along different segments of the distribution,
## choosing rightmost.
param | n_effective | mean | mode | hdi_89pct_lower | hdi_89pct_upper | bayes_P |
---|---|---|---|---|---|---|
N | 953 | 61.963 | 37.613 | 15.00 | 112.00 | 0.00000 |
D | 953 | 34.792 | 21.120 | 7.86 | 62.33 | 0.00000 |
sigma | 1963 | 0.596 | 0.624 | 0.38 | 0.79 | 0.00000 |
beta0.lam0 | 4161 | -2.059 | -2.008 | -2.77 | -1.38 | 0.00069 |
beta.lam0[1] | 16500 | -0.456 | -0.438 | -0.72 | -0.17 | 0.02554 |
beta.lam0[2] | 16271 | 0.287 | 0.286 | 0.08 | 0.48 | 0.08009 |
beta.lam0[3] | 16500 | 0.452 | 0.460 | 0.24 | 0.67 | 0.00433 |
beta.lam0[4] | 14891 | 0.055 | 0.047 | -0.50 | 0.65 | 0.98980 |
beta.lam0[5] | 16500 | 0.388 | 0.379 | 0.19 | 0.60 | 0.00721 |