2019 SC Model Results
  • Home
  • AmericanBlackBear
  • AmericanMarten
  • Bobcat
  • Coyote
  • RedFox
  • LongTailedWeasel
  • WhiteTailedJackrabbit


Year:        2019

Species:      RedFox

Study Site:    Ritter Range



Metadata Summary:

n_sites N_detections rep_period model_agg_M iterations burnin thin state_buffer
32 3 7 days 300 350000 20000 20 2.5



WAIC

Models by WAIC:
model description WAIC
sc.fm1 dot model 32.60312
sc.fm4.2 lure + snow + temp + pass 33.79039
sc.fm5.0 lure + snow + temp + pass + temp * snow 34.39736
sc.fm5.1 lure + snow + temp + pass + lure * snow 36.05966
sc.fm2.3 pass 37.41797
sc.fm4.0 lure + snow + temp 37.76164
sc.fm2.1 snow 39.15791
sc.fm2.2 temp 39.69839
sc.fm3.1 lure + pass 40.79371
sc.fm3.0 lure + snow 42.22115
sc.fm2.0 lure 43.51925



Reversible Jump MCMC:

sc.fm6.0 model: (reverse jump) lure + snow + temp + pass + temp * snow + lure * snow
cov indicator_mean
psi.ind 0.12883
beta.ind[2] 0.00976
beta.ind[3] 0.00903
beta.ind[1] 0.00164
beta.ind[4] 0.00073
beta.ind[6] 0.00073
beta.ind[5] 0.00024
sc.fm6.1 model: (reverse jump - unconstrained) lure + snow + temp + pass + temp * snow + lure * snow
cov indicator_mean
beta.ind[4] 0.34661
psi.ind 0.19690
beta.ind[5] 0.16200
beta.ind[2] 0.02982
beta.ind[3] 0.02521
beta.ind[6] 0.00279
beta.ind[1] 0.00224
sc.fm6.4 model: (reverse jump) lure + snow + temp + pass
cov indicator_mean
psi.ind 0.21837
beta.ind[2] 0.10909
beta.ind[3] 0.10709
beta.ind[4] 0.08588
beta.ind[1] 0.00418




Model summaries:

sc.fm1    summary:

dot model

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 466 5.614 1.000 1.00 5.00 0
D 466 3.152 0.561 0.56 2.81 0
sigma 16104 0.929 0.895 0.73 1.15 0
lam0 5026 0.920 0.010 0.00 2.60 0

N

D

sigma

lam0






sc.fm2.0    summary:

lure

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 279 100.515 1.585 1.00 244.00 0.00000
D 279 56.439 0.890 0.56 137.01 0.00000
sigma 16500 0.989 0.979 0.77 1.22 0.00000
beta0.lam0 443 -6.359 -7.390 -9.08 -3.31 0.02006
beta.lam0[1] 16500 -0.061 0.124 -1.06 0.92 0.95165

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.1    summary:

snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 309 108.808 1.877 1.00 246.00 0.00000
D 309 61.095 1.054 0.56 138.13 0.00000
sigma 16500 0.994 0.992 0.77 1.22 0.00000
beta0.lam0 550 -7.524 -8.127 -10.76 -4.06 0.01046
beta.lam0[1] 15867 1.380 1.010 -0.06 2.72 0.22818

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.2    summary:

temp

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 201 94.456 1.000 1.00 247.00 0.00000
D 201 53.037 0.561 0.56 138.69 0.00000
sigma 16500 0.989 0.990 0.76 1.21 0.00000
beta0.lam0 330 -6.403 -7.839 -9.91 -2.56 0.03585
beta.lam0[1] 5149 1.183 0.901 -0.07 2.45 0.33029

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm2.3    summary:

pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 339 115.284 2.754 1.00 247.00 0.00000
D 339 64.732 1.546 0.56 138.69 0.00000
sigma 16500 0.994 0.995 0.78 1.23 0.00000
beta0.lam0 507 -6.013 -6.881 -8.34 -3.24 0.00849
beta.lam0[1] 16133 -81.287 -12.284 -161.38 0.13 0.34389

N

D

sigma

beta0.lam0

beta.lam0[1]






sc.fm3.0    summary:

lure + snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 283 109.472 1.292 1.00 253.00 0.00000
D 283 61.468 0.726 0.56 142.06 0.00000
sigma 16500 0.993 1.001 0.77 1.22 0.00000
beta0.lam0 491 -7.577 -8.153 -10.93 -3.83 0.01085
beta.lam0[1] 4475 -0.202 -0.108 -1.22 0.79 0.98126
beta.lam0[2] 14688 1.438 1.107 -0.03 2.86 0.24502

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]






sc.fm3.1    summary:

lure + pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 287 125.166 2.461 1.00 263.00 0.00000
D 287 70.280 1.382 0.56 147.67 0.00000
sigma 16500 0.995 1.002 0.78 1.22 0.00000
beta0.lam0 443 -6.253 -7.067 -8.69 -3.41 0.01130
beta.lam0[1] 16500 -0.082 0.109 -1.02 0.92 0.97445
beta.lam0[2] 14999 -80.431 -10.606 -162.78 -1.21 0.35241

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]






sc.fm4.0    summary:

lure + snow + temp

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 250 98.502 1.292 1.00 242.00 0.00000
D 250 55.309 0.726 0.56 135.88 0.00000
sigma 17256 0.988 0.986 0.76 1.21 0.00000
beta0.lam0 1417 -14.346 -12.506 -22.19 -6.09 0.00219
beta.lam0[1] 10614 0.085 0.229 -1.10 1.15 0.95611
beta.lam0[2] 2758 4.834 3.722 1.31 8.04 0.00908
beta.lam0[3] 2701 6.359 5.073 1.55 10.72 0.01583

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]






sc.fm4.2    summary:

lure + snow + temp + pass

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 203 87.290 1.292 1.00 239.00 0.00000
D 203 49.013 0.726 0.56 134.20 0.00000
sigma 16911 0.997 1.001 0.77 1.22 0.00000
beta0.lam0 1290 -13.552 -11.947 -21.43 -5.44 0.00413
beta.lam0[1] 13406 0.065 0.178 -1.13 1.13 0.97290
beta.lam0[2] 2630 4.885 3.739 1.29 8.12 0.01071
beta.lam0[3] 2507 6.328 4.883 1.49 10.78 0.01694
beta.lam0[4] 16500 -80.627 -11.178 -160.95 -0.13 0.33520

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]






sc.fm5.0    summary:

lure + snow + temp + pass + temp * snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 192 72.605 1.000 1.00 217.00 0.00000
D 192 40.767 0.561 0.56 121.85 0.00000
sigma 16500 0.997 1.000 0.77 1.21 0.00000
beta0.lam0 1391 -12.364 -10.019 -20.33 -3.83 0.01117
beta.lam0[1] 1415 0.599 0.275 -1.46 2.42 0.96052
beta.lam0[2] 1881 3.061 2.187 -1.95 9.06 0.51931
beta.lam0[3] 2123 5.038 2.443 -0.50 10.34 0.39187
beta.lam0[4] 15997 -79.865 -10.570 -159.79 -0.53 0.33493
beta.lam0[5] 3517 2.973 2.060 -2.31 8.17 0.70796

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]

beta.lam0[5]






sc.fm5.1    summary:

lure + snow + temp + pass + lure * snow

summary table

param n_effective mean mode hdi_89pct_lower hdi_89pct_upper bayes_P
N 267 99.236 1.000 1.00 242.00 0.00000
D 267 55.721 0.561 0.56 135.88 0.00000
sigma 10789 0.992 0.985 0.77 1.22 0.00000
beta0.lam0 1000 -16.079 -13.832 -25.42 -6.30 0.00975
beta.lam0[1] 561 -1.267 -1.394 -7.49 5.59 0.72262
beta.lam0[2] 1740 5.839 4.413 1.91 9.67 0.00539
beta.lam0[3] 1780 7.777 6.546 2.34 13.00 0.01073
beta.lam0[4] 16500 -80.725 -14.000 -161.79 -0.34 0.36614
beta.lam0[5] 542 1.097 1.485 -3.61 5.41 0.54308

N

D

sigma

beta0.lam0

beta.lam0[1]

beta.lam0[2]

beta.lam0[3]

beta.lam0[4]

beta.lam0[5]